10/2019. IAD06 parts
Electronic parts
x | Name | Info |
---|---|---|
1 | NodeMCU 12E | Basic IAD module |
3 | 2n2222a transistor | for the RGB driver |
10 | rgb led 5mm common anode | the LED's |
20 | 100 Ohm resistor | for the green and blue LED (82 Ohm 1%) |
10 | 180 Ohm resistor | for the red LED (150 Ohm 1%) |
1 | TTP223 touch module | the hidden power switch |
1 | 5v relay module | to switch the power on/off |
1 | micro usb module | for the 5 Volt input |
1 | 14x20 ds 60x40mm PCB | PCB for the NodeMCU |
1 | 18x24 ds 50x70mm PCB | PCB for the driver module |
Construction parts
x | Name | Info |
---|---|---|
1 | 12 x 12cm x 1 mm aluminium | base plate for the LED stick |
1 | 12 x 12cm x 1 mm thick white styrene | bottom plate |
2 | 8,5 x 10cm x 1 mm thick white styrene | base plate for the NodeMCU and Relay module |
9 | 26 x 7mm white styrene pipe | LED holder |
9 | Braided sleeve green | LED stick |
9 | 1mm x 30cm Iron wire | LED stick |
4 | 82mm m3 threaded end | to construct it all together |
electric wire | ... | |
nuts and bolts | construction material | |
wood | shaped as a box |
....
10/2019. IAD06 design
....
10/2019. IAD06 diagram
....
10/2019. IAD06 progress
base plate for the NodeMCU and Relay module, made with the stripheater
....
10/2019. IAD06 result
The IAD06 working.
....